Trouser Size Chart
Trouser High Rise (measured in Inches flat lay).
Please ensure you are comparing measurements with a comparable style (Same front rise).
| H&H Size | Waist (Flat lay) | Hip (Bottom of the fly) | Thigh (5cm down from inside leg seam. Single leg) |
Front Rise (Crotch seam to top of waistband) |
Hem Width |
| 24 | 12 | 16 | 9.75 | 9.25 | 10 |
| 25 | 12.5 | 16.5 | 9.75 | 9.25 | 10 |
| 26 | 13 | 17 | 10 | 9.5 | 10 |
| 27 | 13.5 | 17.5 | 10.5 | 9.75 | 10 |
| 28 | 14 | 18 | 10.5 | 10 | 10 |
| 29 | 14.5 | 18.5 | 11 | 10.75 | 10.5 |
| 30 | 15 | 19 | 11 | 10.75 | 11 |
| 31 | 15.5 | 19 | 11.5 | 10.75 | 11 |
| 32 | 16 | 20 | 12 | 11 | 11.5 |
| 33 | 16.5 | 21 | 12.5 | 11 | 11.5 |
| 34 | 17 | 21.5 | 12.5 | 11.25 | 12 |
| 35 | 17.5 | 22.5 | 13 | 11.25 | 12 |
| 36 | 18 | 23 | 13 | 11.25 | 12.5 |
| 37 | 18.5 | 23.5 | 13.5 | 11.25 | 12.5 |
| 38 | 19 | 24 | 13.5 | 11.25 | 12.5 |
