Mid Rise Size Chart
Mid Rise (measured in Inches flat lay).
Please ensure you are comparing measurements with a comparable style (Same front rise).
| H&H Size | Waist (Flat lay) | Hip (bottom of the fly) | Thigh (5cm down from inside leg seam. Single leg) | Front Rise (Crotch seam to top of waistband) | Hem Width |
| 24 | 12 | 17.5 | 10 | 9 | 9.25 |
| 25 | 12.5 | 18 | 10 | 9 | 9.25 |
| 26 | 13 | 18.5 | 10.75 | 9.5 | 9.25 |
| 27 | 13.5 | 19 | 11 | 9.5 | 9.25 |
| 28 | 14 | 20 | 11 | 10 | 9.5 |
| 29 | 14.5 | 20.5 | 11.5 | 10 | 9.5 |
| 30 | 15 | 21.25 | 12 | 10.25 | 9.75 |
| 31 | 15.5 | 21.5 | 12.5 | 10.25 | 9.75 |
| 32 | 16 | 22.25 | 13 | 10.5 | 10 |
| 33 | 16.5 | 22.25 | 13.5 | 10.5 | 10 |
| 34 | 17 | 23.25 | 14 | 10.75 | 10.5 |
| 35 | 17.5 | 24.25 | 14.5 | 10.75 | 10.5 |
